The Oyster OT40 withstands the harshest environments with its Xenoy casing,
rubber shock absorbent display mount and optional water and dust seal to
IP65 standard.
It will also take a one meter drop onto concrete. It offers 2, 4 and 8 line displays, customisable keyboards and layouts, up to 45 membrane keys, optional barcode input and dual interfaces.
| Model | | OT20 | OT40 |
| Display options | | | |
| | 8 x 20 character STN graphics 5 by 7 pixel character | |  |
| | 4 x 20 character STN graphics 5 by 7 pixel character |  |  |
| | 4 x 16 character TN graphics 5 by 7 pixel character |  |  |
| | Electroluminescent backlight option for above displays |  |  |
| | 2 x 16 character TN text |  |  |
| Keyboard options | | | |
| | Tactile response and adjustable repetition rate |  |  |
| | 40 key button |  | |
| | 40 key membrane |  | |
| | 45 key membrane | |  |
| | Custom button or membrane layout with reduced number of keys, custom colours and logos, backlight option |  |  |
| Communications interface | | | |
| | Adjustable baud rate in steps from 75 to 9600 baud, parity and data format |  |  |
| | RS232 |  |  |
| | RS422 |  |  |
| | RS485 |  |  |
| | RS232 or RS422 switchable |  |  |
| | RS232 or RS485 switchable |  |  |
| | RS232 or 20mA current loop switchable |  |  |
| Operating modes | | | |
| | Line mode Transmit key entries immediately and displays data received from host |  |  |
| | Block/Edit mode Allows composition and editing of text before transmission |  |  |
| Connections | | | |
| | 1.5 metre (5 foot) coiled lead from terminal connector to DB-25P plug |  |  |
| | 1.5 metre (5 foot) captive coiled lead to DB-25P plug |  |  |
| | Custom cable and connector |  |  |
| Other features | | | |
| Infra-red communications | Snap-in transmitter/receiver, maximum 9600 baud | |  |
| Emergency stop button | European standard "E-Stop" | |  |
| Magnetic mount | Permanent magnet for attaching terminal to fixed machinary | |  |
| Power source | | | |
| | +5V DC via data cable |  |  |
| | +12V DC via data cable or external jack |  |  |
| Physical characteristics | | | |
| Case material | Xenoy, grey self-coloured plastic |  |  |
| Dimensions | 164 x 88 x 39 mm (6.51 x 3.4 x 1.6 inches) |  | |
| | 206 x 95 x 50 mm (8.1 x 3.6 x 2.0 inches) | |  |
| Weight | 230g (8oz) |  | |
| | 350g (13oz) without battery, 470g (16.5oz) with battery | |  |
| Operating temperature | 0°C to 50°C (32°F to 122°F) |  |  |
| Storage temperature | -20°C to 55°C (4°F to 131°F) |  |  |
| Approvals | | | |
| | EN 55 022 Class B, IEC 801-2: 8kV AIR |  |  |
| | EN 55 101-3. IEC 801-4 Level 3. IEC 801-3 Level 3. |  |  |
| | FCC Class A, Part 15 |  |  |
| Accessories | | | |
| Carry case | Vinyl (splash-proof) |  |  |
| Carry case | Leather (splash-proof) | |  |
| Connectors | Custom cables, connectors, blanking plugs and cover |  |  |
For a complete lists of available options call us or email.